UPDATED:11/08/09
Rank 6 YO TEAMS W L PCT Rank 7 YO TEAMS W L PCT Rank 8 YO TEAMS W L PCT
1 Milford 10 0 1.000 1 Mt. Carmel 10 0 1.000 1 Milford 8 0 1.000
2 Wallace Park - White 9 1 0.900 2 Marietta - White 9 1 0.900 2 Marietta 8 1 0.889
3 Rockmart 7 3 0.700 3 Milford 8 2 0.800 3 Mt. Carmel 7 2 0.778
4 Mt. Carmel 7 3 0.700 4 Marietta - Blue 5 5 0.500 4 Rockmart 6 4 0.600
5 Southwest 3 7 0.300 5 Southwest 4 6 0.400 5 Wallace Park 2 7 0.222
6 Marietta 3 7 0.300 6 Cedartown 3 7 0.300 6 Southwest 1 8 0.111
7 Wallace Park - Blue 1 9 0.100 7 Rockmart 1 9 0.100 7 Cedartown 1 8 0.111
8 Cedartown 0 10 0.000 8 Wallace Park 0 10 0.000 Game 8 Cedartown forfeited to Southwest
Game 4 Rockmart defeated Mt. Carmel Game 8 Cedartown forfeited to Southwest
Game 5 Southwest defeated Marietta
Rank 9 YO TEAMS W L PCT Rank 10 YO TEAMS W L PCT Rank 12 YO TEAMS W L PCT
1 Mt. Carmel 7 1 0.875 1 Mt. Carmel 8 0 1.000 1 Wallace Park 8 0 1.000
2 Rockmart 7 2 0.778 2 Milford 8 1 0.889 2 Marietta 7 2 0.778
3 Marietta 6 3 0.667 3 Rockmart 7 2 0.778 3 Southwest 6 3 0.667
4 Milford 6 3 0.667 4 Southwest 3 6 0.333 4 Mt. Carmel 5 4 0.556
5 Wallace Park 4 4 0.500 5 Wallace Park 4 5 0.444 5 Rockmart 4 5 0.444
6 Southwest 1 8 0.111 6 Marietta 2 7 0.222 6 Milford 2 7 0.222
7 Cedartown 0 9 0.000 7 Cedartown 0 9 0.000 7 Cedartown 0 9 0.000
Game 4 Marietta defeated Milford Game 4 Southwest defeated Wallace Park In game 1, Southwest defeated Mt. Carmel by a larger margin then Mt. Carmel’s win in game 9